📊 Monthly Analytics Report

Click any 📋 button to copy data for your report

📅 Report for: June 2026

📈 Overview Statistics

👁️
Total Page Views
728
👥
Unique Visitors
411
🔄
Total Sessions
564
📄
Pages per Session
1.29

📅 Daily Breakdown - June 2026

📊 Daily Statistics

Date Page Views Unique Visitors Copy
Mon, Jun 1 38 24
Tue, Jun 2 20 14
Wed, Jun 3 76 62
Thu, Jun 4 24 18
Fri, Jun 5 55 16
Sat, Jun 6 43 31
Sun, Jun 7 16 6
Mon, Jun 8 50 19
Tue, Jun 9 31 14
Wed, Jun 10 98 68
Thu, Jun 11 45 30
Fri, Jun 12 14 9
Sat, Jun 13 54 41
Sun, Jun 14 14 10
Mon, Jun 15 89 30
Tue, Jun 16 21 4
Wed, Jun 17 40 15
MONTHLY TOTAL 728 411

🏆 Most Visited Pages

Rank Page Views Unique Copy
1 First Battery 261 214
2 First Battery 126 113
3 Product categories Clothing 41 11
4 Softshell Jacket Moq 6 32 27
5 Silver Altitude Bootlegger Bottle Opener Keyholder , Moq 100 15 13
6 Shop 14 11
7 Standard Tablecloth 2.5 X 1.5M 12 12
8 Aluminium Frame Gazebo 3M X 3M 12 11
9 Puffer Jacket Moq 6 12 8
10 First Battery 10 10
11 Product categories Promotional Items 10 8
12 First Battery 9 8
13 Product categories Exposure 8 8
14 Grey Altitude Fargo Non-Woven 6-Can Cooler, Moq 50 8 8
15 Black Unisex Super Club 165 T-Shirt Moq 50 8 8

👥 Top 10 Users (Logged-in)

Rank User Email Page Views Sessions Copy
1 Elzette Du Toit admin@batterycentrevdh.co.za 105 5
2 Wayne Durward wayne.durward@battery.co.za 21 1
3 Marlize Lemmer gauteng@xco.co.za 4 1
4 Naheem Khan bcparow@yahoo.com 4 1
5 Thabiso Tshabalala thabiso.tshabalala@battery.co.za 4 4

🚪 Entry Pages (Landing)

# Page Entries
1 / 232 (48.8%)
2 / 120 (25.3%)
3 /product/softshell-jacket-moq-6/ 22 (4.6%)
4 /product/standard-tablecloth-2-5-x-1-5m/ 12 (2.5%)
5 /product/aluminium-frame-gazebo-3m-x-3m/ 12 (2.5%)
6 /product/silver-altitude-bootlegger-bottle-opener-keyholder-moq-100/ 11 (2.3%)
7 / 9 (1.9%)
8 / 9 (1.9%)
9 /product/grey-altitude-fargo-non-woven-6-can-cooler-moq-50/ 8 (1.7%)
10 /product/grey-altitude-fargo-non-woven-6-can-cooler-moq-100/ 7 (1.5%)
11 /product/black-unisex-super-club-165-t-shirt-moq-50/ 7 (1.5%)
12 /shop/ 7 (1.5%)
13 /product/yellow-kooshty-brown-bean-plastic-double-wall-tumbler-400ml-moq-20/ 7 (1.5%)
14 / 6 (1.3%)
15 /product/single-sided-harp-sharkfin-3m-set-of-2/ 6 (1.3%)

🚶 Exit Pages

# Page Exits
1 / 235 (49.8%)
2 / 113 (23.9%)
3 /product/softshell-jacket-moq-6/ 22 (4.7%)
4 /product/standard-tablecloth-2-5-x-1-5m/ 12 (2.5%)
5 /product/aluminium-frame-gazebo-3m-x-3m/ 12 (2.5%)
6 /product/silver-altitude-bootlegger-bottle-opener-keyholder-moq-100/ 11 (2.3%)
7 / 9 (1.9%)
8 / 9 (1.9%)
9 /product/grey-altitude-fargo-non-woven-6-can-cooler-moq-50/ 8 (1.7%)
10 /shop/ 8 (1.7%)
11 /product/grey-altitude-fargo-non-woven-6-can-cooler-moq-100/ 7 (1.5%)
12 /product/black-unisex-super-club-165-t-shirt-moq-50/ 7 (1.5%)
13 /product/yellow-kooshty-brown-bean-plastic-double-wall-tumbler-400ml-moq-20/ 7 (1.5%)
14 / 6 (1.3%)
15 /product/single-sided-harp-sharkfin-3m-set-of-2/ 6 (1.3%)
✓ Copied!