📊 Monthly Analytics Report

Click any 📋 button to copy data for your report

📅 Report for: June 2026

📈 Overview Statistics

👁️
Total Page Views
1,495
👥
Unique Visitors
840
🔄
Total Sessions
1,273
📄
Pages per Session
1.17

📅 Daily Breakdown - June 2026

📊 Daily Statistics

Date Page Views Unique Visitors Copy
Mon, Jun 1 38 24
Tue, Jun 2 20 14
Wed, Jun 3 76 62
Thu, Jun 4 24 18
Fri, Jun 5 55 16
Sat, Jun 6 43 31
Sun, Jun 7 16 6
Mon, Jun 8 50 19
Tue, Jun 9 31 14
Wed, Jun 10 98 68
Thu, Jun 11 45 30
Fri, Jun 12 14 9
Sat, Jun 13 54 41
Sun, Jun 14 14 10
Mon, Jun 15 89 30
Tue, Jun 16 21 4
Wed, Jun 17 47 19
Thu, Jun 18 18 13
Fri, Jun 19 47 38
Sat, Jun 20 299 156
Sun, Jun 21 266 168
Mon, Jun 22 80 21
Tue, Jun 23 24 14
Wed, Jun 24 26 15
MONTHLY TOTAL 1,495 840

🏆 Most Visited Pages

Rank Page Views Unique Copy
1 First Battery 350 295
2 First Battery 169 155
3 Product categories Clothing 53 18
4 Softshell Jacket Moq 6 48 41
5 Shop 33 22
6 Puffer Jacket Moq 6 25 16
7 Black Unisex Super Club 165 T-Shirt Moq 50 24 21
8 Product categories Promotional Items 22 17
9 Silver Altitude Bootlegger Bottle Opener Keyholder , Moq 100 22 20
10 Standard Tablecloth 2.5 X 1.5M 19 19
11 Yellow Kooshty Brown Bean Plastic Double-Wall Tumbler – 400Ml, Moq 20 17 16
12 Product categories Exposure 16 14
13 Aluminium Frame Gazebo 3M X 3M 15 14
14 Grey Altitude Fargo Non-Woven 6-Can Cooler, Moq 50 14 14
15 Grey Altitude Fargo Non-Woven 6-Can Cooler, Moq 100 13 13

👥 Top 10 Users (Logged-in)

Rank User Email Page Views Sessions Copy
1 Elzette Du Toit admin@batterycentrevdh.co.za 110 7
2 Boshoff Du Toit boshoffdutoit@gmail.com 49 4
3 Wayne Durward wayne.durward@battery.co.za 21 1
4 Naheem Khan bcparow@yahoo.com 6 2
5 Thabiso Tshabalala thabiso.tshabalala@battery.co.za 4 4
6 Marlize Lemmer gauteng@xco.co.za 4 1

🚪 Entry Pages (Landing)

# Page Entries
1 / 313 (45.2%)
2 / 163 (23.6%)
3 /product/softshell-jacket-moq-6/ 35 (5.1%)
4 /product/black-unisex-super-club-165-t-shirt-moq-50/ 21 (3%)
5 /product/standard-tablecloth-2-5-x-1-5m/ 19 (2.7%)
6 /product/silver-altitude-bootlegger-bottle-opener-keyholder-moq-100/ 18 (2.6%)
7 /product/yellow-kooshty-brown-bean-plastic-double-wall-tumbler-400ml-moq-20/ 17 (2.5%)
8 /shop/ 17 (2.5%)
9 /product/aluminium-frame-gazebo-3m-x-3m/ 15 (2.2%)
10 /product/grey-altitude-fargo-non-woven-6-can-cooler-moq-50/ 14 (2%)
11 /product/grey-altitude-fargo-non-woven-6-can-cooler-moq-100/ 13 (1.9%)
12 /my-account/ 12 (1.7%)
13 /product/yellow-pro-basic-cap-6-panel-moq-50/ 12 (1.7%)
14 / 12 (1.7%)
15 / 11 (1.6%)

🚶 Exit Pages

# Page Exits
1 / 315 (45.7%)
2 / 154 (22.4%)
3 /product/softshell-jacket-moq-6/ 36 (5.2%)
4 /product/black-unisex-super-club-165-t-shirt-moq-50/ 21 (3%)
5 /product/standard-tablecloth-2-5-x-1-5m/ 19 (2.8%)
6 /product/silver-altitude-bootlegger-bottle-opener-keyholder-moq-100/ 18 (2.6%)
7 /product/yellow-kooshty-brown-bean-plastic-double-wall-tumbler-400ml-moq-20/ 17 (2.5%)
8 /shop/ 17 (2.5%)
9 /product/aluminium-frame-gazebo-3m-x-3m/ 15 (2.2%)
10 /product-category/promotional-items/ 15 (2.2%)
11 /product/grey-altitude-fargo-non-woven-6-can-cooler-moq-50/ 13 (1.9%)
12 /product/grey-altitude-fargo-non-woven-6-can-cooler-moq-100/ 13 (1.9%)
13 /my-account/ 12 (1.7%)
14 /product/yellow-pro-basic-cap-6-panel-moq-50/ 12 (1.7%)
15 /2026/02/17/hello-world/ 12 (1.7%)
✓ Copied!